Port Density: 24 ports can connect up to 24 devices at the same time, greatly improving the scalability of the network. Data Transmission: Supports Gigabit Ethernet, can provide high-speed and stable data transmission, and meet the needs of high-definition video, large file transmission, etc. Flexible Configuration: Flexible configuration according to different network requirements to improve network performance and security. Easy to Manage: Most 24-hole switches provide a Web interface or command line interface for user configuration and management. Wide Application: Suitable for various network environments, such as office networks, monitoring systems, data centers, etc.
| I/O Interface | Power | AC100-240V 50/60Hz |
| Ethernet |
24*Gigabit PoE Ports |
|
|
2*Gigabit Ethernet ports |
||
| 2*Gigabit SFP Ports | ||
| Performance | Chipset | EN8850DH, RTL8238B |
| Bandwidth | 56Gbps | |
| Pack Forward Rate | 41.644Mpps | |
| Package Cache | 3Mbit | |
| MAC Address | 8K | |
| ForwardingMode | Storage & forward | |
| Standard | Network Protocol | IEEE802.3 (Ethernet) |
| IEEE802.3u (Fast Ethernet) | ||
| IEEE802.3ab (Gigabit Ethernet) | ||
| IEEE802.3x (Flow Control) | ||
| IEEE 802.3z (Gigabit Etheret Fiber Standard) | ||
| PoE Protocol | IEEE802.3af (15.4W) | |
| IEEE802.3at (30W) | ||
| PoE port output voltage: DC 44-57V | ||
| PoE power supply core: 1/2+; 3/6- | ||
|
Network Medium |
10Base-T: Cat 3, 4,5 Class or above UTP/STP (≤100m) | |
| 100Base-TX: Cat 5 Class or above UTP/STP (≤100m) | ||
| 1000Base-TX: Cat 5 Class or above UTP/STP (≤100m) | ||
| Industry Standard | EMS: EN61000-4-2(ESD) | |
| EN61000-4-5(Surge) | ||
| Optical Media | Multimode optical fiber: 50/125, 62.5/125, 100/140um | |
| Single-mode optical fiber: 8/125, 8.7/125,9/125, 10/125um | ||
| Environmental Standards | Working Environment | Working Temperature: -10~50°C |
| Storage Temperature: -40~70°C | ||
| Working Humidity: 10%~90%, non-condensing | ||
| Storage Humidity: 5%~95%, non-condensing | ||
| Structure Size | Product Dimensions: 320*207*44mm | |
| Package Dimensions: 370*290*85mm | ||
| Product N.W: 1.967kg | ||
| Product G.W: 2.497kg | ||
| Packing Info | Carton Dimensions: 445*310*390mm | |
| Packing Quantity: 5 Pcs | ||
| Packing Weight: 13.485KG | ||
| Power Voltage | Input voltage: AC 100-240 V50-60Hz | |
| Supply power: 52V/5.76A | ||
| Power | Non PoE board power: maximum 15W | |
| PoE power: maximum 280W |