HSGQ Multiple Ports Ethernet Switch Managed Outdoor
| Interface | |
| Port | 12*10G SFP+ |
| Console | 1*RS-232(115200, 8, N, 1) |
| Switch Property | |
| Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.ab, IEEE 802.3z, IEEE 802.3x, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ad, IEEE 802.1D, IEEE 802.1x |
| Forwarding Modes | Store and Forward |
| Packet Buffer | 12Mbit |
| MAC Table | 32k |
| Switching Capacity | 240Gbps / non-blocking |
| Packet Forwarding Rate | 179Mpps |
| Jumbo Frame | 12kB |
| Power Supply | |
| Input Voltage | AC100V-240V,50Hz/60Hz |
| Power Consumption | 40W |
| Reliability | |
| ESD Protection | 8kV Contact Discharge, 15kV Air Discharge, Standard: IEC61000-4-2 |
| MTBF | 100000 h |
| MTBF Standards | Telcordia SR-332,25℃ |
| Operating Temperature | - 40℃~75℃ |
| Storage Temperature | - 40℃~85℃ |
| Operating Humidity | 5%~95% (Non-condensation) |
| Physical Parameter | |
| Led Indicators |
1*power supply indicators 1*system working indicator 12*optical port status indicator |
| Reset Button | Short press to restart the switch, long press >7s to initialise the system |
| Dimensions (W*D*H) | 445*193*44mm |
| Net Weight | 1.7 KG |
| Material | Aluminium |
| Desktop/DIN-rail/wall mounted | Desktop/rack-mounted |